
Cake Servings
|
ROUND CAKE PANS |
![]() |
2-layer
Wedding Cake suggested Servings |
2-layer Party Cake suggested Servings |
| 6-inch | 12 | 8 | |
| 7-inch | 20 | 16 | |
| 8-inch | 24 | 20 | |
| 9-inch | 32 | 24 | |
| 10-inch | 38 | 28 | |
| 12-inch | 56 | 40 | |
| 14-inch | 78 | 63 | |
| 16-inch | 100 | 77 | |
| 18-inch | 146 | 110 | |
|
SHEET CAKE PANS |
![]() |
2-layer
Wedding Cake suggested Servings |
1-layer
Party Cake suggested Servings |
| 7x11-inch | 32 | 12 | |
| 9x13-inch | 50 | 20 | |
| 11x15-inch | 74 | 35 | |
| 12x18-inch | 98 | 50 | |
|
SQUARE CAKE PANS |
![]() |
2-layer Wedding Cake suggested Servings |
2-layer
Party Cake suggested Servings |
| 6-inch | 18 | 12 | |
| 8-inch | 32 | 20 | |
| 10-inch | 50 | 30 | |
| 12-inch | 72 | 48 | |
| 14-inch | 98 | 63 | |
| 16-inch | 128 | 80 | |
|
HEART CAKE PANS |
![]() |
2-layer Wedding Cake suggested Servings |
2-layer
Party Cake suggested Servings |
| 6-inch | 14 | 8 | |
| 8-inch | 22 | 18 | |
| 9-inch | 28 | 20 | |
| 10-inch | 38 | 24 | |
| 12-inch | 56 | 34 | |
| 14-inch | 72 | 48 | |
| 16-inch | 94 | 64 | |
|
PETAL CAKE PANS |
![]() |
2-layer Wedding Cake suggested Servings |
2-layer
Party Cake suggested Servings |
| 6-inch | 8 | 6 | |
| 9-inch | 18 | 14 | |
| 12-inch | 40 | 38 | |
| 15-inch | 64 | 48 | |
|
HEXAGON CAKE PANS |
![]() |
2-layer Wedding Cake suggested Servings |
2-layer
Party Cake suggested Servings |
| 6-inch | 12 | 10 | |
| 9-inch | 26 | 20 | |
| 12-inch | 40 | 34 | |
| 15-inch | 70 | 48 | |
|
OVAL CAKE PANS |
![]() |
2-layer Wedding Cake suggested Servings |
2-layer
Party Cake suggested Servings |
| 7¾ x 5⅝" | 13 | 9 | |
| 10¾ x 7⅞" | 26 | 20 | |
| 13½ x 9¾" | 45 | 30 | |
| 16½ x12⅜" | 70 | 44 | |